Menu

New Batches

LIVE-ONLINE COURSES
Regular Batch - GATE - 2026
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - GQ 29, Aug 2025 01:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Enroll Now
CE - GP 06, Aug 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Enroll Now
CE - GN 21, Jul 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Closed
CE - GM 10, Jul 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Closed
CE - GL 29, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Closed
CE - GO 29, Jun 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Closed
CE - GK 10, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Closed

Note: For Batch-P, English & BMC will be provided in recorded mode.
For Batch-Q, English, BMC, Environmental Engineering & Irrigation will be provided in recorded mode.

Regular Batch - GATE - 2026
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - GQ 29, Aug 2025 01:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Enroll Now
CE - GP 06, Aug 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Enroll Now
CE - GN 21, Jul 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GM 10, Jul 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GL 29, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GO 29, Jun 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GK 10, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed

Note: For Batch-P, English & BMC will be provided in recorded mode.
For Batch-Q, English, BMC, Environmental Engineering & Irrigation will be provided in recorded mode.

Regular Batch - GATE+SES (GS) - 2026
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - GQ 29, Aug 2025 01:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Enroll Now
CE - GP 06, Aug 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Enroll Now
CE - GN 21, Jul 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GM 10, Jul 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GL 29, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GO 29, Jun 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GK 10, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed

Note: For Batch-P, English & BMC will be provided in recorded mode.
For Batch-Q, English, BMC, Environmental Engineering & Irrigation will be provided in recorded mode.

Regular Batch - GATE+SES (GS) - 2026
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - GQ 29, Aug 2025 01:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 85169.49/- 16855.93/- 110500/- 110500/- Enroll Now
CE - GP 06, Aug 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 85169.49/- 16855.93/- 110500/- 110500/- Enroll Now
CE - GN 21, Jul 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 85169.49/- 16855.93/- 110500/- 110500/- Closed
CE - GM 10, Jul 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 85169.49/- 16855.93/- 110500/- 110500/- Closed
CE - GL 29, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 85169.49/- 16855.93/- 110500/- 110500/- Closed
CE - GO 29, Jun 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 85169.49/- 16855.93/- 110500/- 110500/- Closed
CE - GK 10, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 85169.49/- 16855.93/- 110500/- 110500/- Closed

Note: For Batch-P, English & BMC will be provided in recorded mode.
For Batch-Q, English, BMC, Environmental Engineering & Irrigation will be provided in recorded mode.

Regular Batch - ESE + GATE - 2026
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - Q 29, Aug 2025 01:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 77542.37/- 15483.05/- 101500/- 101500/- Enroll Now
CE - P 06, Aug 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 77542.37/- 15483.05/- 101500/- 101500/- Enroll Now
CE - N 21, Jul 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 77542.37/- 15483.05/- 101500/- 101500/- Closed
CE - M 10, Jul 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 77542.37/- 15483.05/- 101500/- 101500/- Closed
CE - L 29, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 77542.37/- 15483.05/- 101500/- 101500/- Closed
CE - O 29, Jun 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 77542.37/- 15483.05/- 101500/- 101500/- Closed
CE - K 10, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 77542.37/- 15483.05/- 101500/- 101500/- Closed

Note: For Batch-P, English & BMC will be provided in recorded mode.
For Batch-Q, English, BMC, Environmental Engineering & Irrigation will be provided in recorded mode.

Regular Batch - ESE + GATE - 2026
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - Q 29, Aug 2025 01:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Enroll Now
CE - P 06, Aug 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Closed
CE - N 21, Jul 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Closed
CE - M 10, Jul 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Closed
CE - L 29, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Closed
CE - O 29, Jun 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Closed
CE - K 10, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Closed

Note: For Batch-P, English & BMC will be provided in recorded mode.
For Batch-Q, English, BMC, Environmental Engineering & Irrigation will be provided in recorded mode.

Regular Batch - ESE + GATE + SES(GS) - 2026
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - Q 29, Aug 2025 01:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Enroll Now
CE - P 06, Aug 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Enroll Now
CE - N 21, Jul 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Closed
CE - M 10, Jul 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Closed
CE - L 29, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Closed
CE - O 29, Jun 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Closed
CE - K 10, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Closed

Note: For Batch-P, English & BMC will be provided in recorded mode.
For Batch-Q, English, BMC, Environmental Engineering & Irrigation will be provided in recorded mode.

Regular Batch - ESE + GATE + SES(GS) - 2026
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - Q 29, Aug 2025 01:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 94491.52/- 18533.90/- 121500/- 121500/- Enroll Now
CE - P 06, Aug 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 94491.52/- 18533.90/- 121500/- 121500/- Enroll Now
CE - P 06, Aug 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 94491.52/- 18533.90/- 121500/- 121500/- Closed
CE - N 21, Jul 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 94491.52/- 18533.90/- 121500/- 121500/- Closed
CE - M 10, Jul 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 94491.52/- 18533.90/- 121500/- 121500/- Closed
CE - L 29, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 94491.52/- 18533.90/- 121500/- 121500/- Closed
CE - O 29, Jun 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 94491.52/- 18533.90/- 121500/- 121500/- Closed
CE - K 10, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 94491.52/- 18533.90/- 121500/- 121500/- Closed

Note: For Batch-P, English & BMC will be provided in recorded mode.
For Batch-Q, English, BMC, Environmental Engineering & Irrigation will be provided in recorded mode.

QUICK ENQUIRY

Submit your details if you wish to receive information from us