Menu

New Batches

LIVE-ONLINE COURSES
Regular Batch - GATE - 2026
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - GM 08, Jul 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Enroll Now
CE - GL 28, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Enroll Now
CE - GK 10, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Enroll Now
CE - GJ 20, May 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Enroll Now
CE - GI 05, May 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Closed
CE - GH 22, Apr 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Closed
CE - GG 05, Apr 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Closed
CE - GF 24, Mar 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Closed
CE - GE 08, Mar 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Closed
CE - GD 18, Feb 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Closed
CE - GC 21, Jan 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Closed
CE - GB 26, Dec 2024 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Closed
CE - GA 09, Dec 2024 07:30 AM to 01:30 PM SAKET 7-8 Months 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Closed

Note: GATE 2026 OTS will be included in the course.

Regular Batch - GATE - 2026
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - GM 08, Jul 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Enroll Now
CE - GL 28, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Enroll Now
CE - GK 10, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Enroll Now
CE - GJ 20, May 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Enroll Now
CE - GI 05, May 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GH 22, Apr 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GG 05, Apr 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GF 24, Mar 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GE 08, Mar 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GD 18, Feb 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GC 21, Jan 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GB 26, Dec 2024 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GA 09, Dec 2024 07:30 AM to 01:30 PM SAKET 7-8 Months 28, Feb 2026 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed

Note-1 : GATE 2026 OTS will be included in the course.

         2. Students will be allowed to attend upto 5 subjects in next session either in offline classes or recorded classes.

Regular Batch - GATE+SES (GS) - 2026
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - GM 08, Jul 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Enroll Now
CE - GL 28, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Enroll Now
CE - GK 10, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Enroll Now
CE - GJ 20, May 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Enroll Now
CE - GI 05, May 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GH 22, Apr 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GG 05, Apr 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GF 24, Mar 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GE 08, Mar 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GD 18, Feb 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GC 21, Jan 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GB 26, Dec 2024 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GA 09, Dec 2024 07:30 AM to 01:30 PM SAKET 7-8 Months 28, Feb 2026 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed

Note-1: Entire GATE syllabus will be taught in offline mode. GS syllabus of State Engineering Services will be conducted in live/recorded mode. Additional technical subjects of ESE will be conducted either in offline or online mode.

         2: GATE 2026 OTS will be included in the course.

Regular Batch - GATE+SES (GS) - 2026
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - GM 08, Jul 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 85169.49/- 16855.93/- 110500/- 110500/- Enroll Now
CE - GL 28, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 85169.49/- 16855.93/- 110500/- 110500/- Enroll Now
CE - GK 10, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 85169.49/- 16855.93/- 110500/- 110500/- Enroll Now
CE - GJ 20, May 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 85169.49/- 16855.93/- 110500/- 110500/- Enroll Now
CE - GI 05, May 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 85169.49/- 16855.93/- 110500/- 110500/- Closed
CE - GH 22, Apr 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 85169.49/- 16855.93/- 110500/- 110500/- Closed
CE - GG 05, Apr 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 85169.49/- 16855.93/- 110500/- 110500/- Closed
CE - GF 24, Mar 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 85169.49/- 16855.93/- 110500/- 110500/- Closed
CE - GE 08, Mar 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 85169.49/- 16855.93/- 110500/- 110500/- Closed
CE - GD 18, Feb 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 85169.49/- 16855.93/- 110500/- 110500/- Closed
CE - GC 21, Jan 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 85169.49/- 16855.93/- 110500/- 110500/- Closed
CE - GB 26, Dec 2024 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 85169.49/- 16855.93/- 110500/- 110500/- Closed
CE - GA 09, Dec 2024 07:30 AM to 01:30 PM SAKET 28, Feb 2026 8474.58/- 85169.49/- 16855.93/- 110500/- 110500/- Closed

Note-1 : GATE 2026 OTS will be included in the course.

         2. SES (GS) will be provided in Live-Online mode.

         3. Students will be allowed to attend upto 5 subjects in next session either in offline classes or recorded classes.

Regular Batch - ESE + GATE - 2026
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - M 08, Jul 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 77542.37/- 15483.05/- 101500/- 101500/- Enroll Now
CE - L 28, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 77542.37/- 15483.05/- 101500/- 101500/- Enroll Now
CE - K 10, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 77542.37/- 15483.05/- 101500/- 101500/- Enroll Now
CE - J 20, May 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 77542.37/- 15483.05/- 101500/- 101500/- Enroll Now
CE - I 05, May 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 77542.37/- 15483.05/- 101500/- 101500/- Closed
CE - H 22, Apr 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 77542.37/- 15483.05/- 101500/- 101500/- Closed
CE - G 05, Apr 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 77542.37/- 15483.05/- 101500/- 101500/- Closed
CE - F 24, Mar 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 77542.37/- 15483.05/- 101500/- 101500/- Closed
CE - E 08, Mar 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 77542.37/- 15483.05/- 101500/- 101500/- Closed
CE - D 18, Feb 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 77542.37/- 15483.05/- 101500/- 101500/- Closed
CE - C 21, Jan 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 77542.37/- 15483.05/- 101500/- 101500/- Closed
CE - B 26, Dec 2024 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 77542.37/- 15483.05/- 101500/- 101500/- Closed
CE - A 09, Dec 2024 07:30 AM to 01:30 PM SAKET 7-8 Months 28, Feb 2026 8474.58/- 77542.37/- 15483.05/- 101500/- 101500/- Closed

Note-1 : Entire GATE syllabus will be taught in offline mode. GS Syllabus of ESE will be taught in offline mode. Additional technical subjects of ESE will be conducted either in offline or online mode.

          2: GATE 2026 OTS will be included in the course & ESE 2026 Pre Test Series will be conducted in offline mode.

Regular Batch - ESE + GATE - 2026
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - M 08, Jul 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Enroll Now
CE - L 28, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Enroll Now
CE - K 10, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Enroll Now
CE - J 20, May 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Enroll Now
CE - I 05, May 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Closed
CE - H 22, Apr 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Closed
CE - G 05, Apr 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Closed
CE - F 24, Mar 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Closed
CE - E 08, Mar 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Closed
CE - D 18, Feb 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Closed
CE - C 21, Jan 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Closed
CE - B 26, Dec 2024 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Closed
CE - A 09, Dec 2024 07:30 AM to 01:30 PM SAKET 7-8 Months 28, Feb 2026 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Closed

Note-1: Entire GATE syllabus will be taught in offline mode. GS Syllabus of ESE will be taught in offline mode. Additional technical subjects of ESE will be conducted either in offline or online mode.

          2: GATE 2026 OTS will be included in the course & ESE 2026 Pre Test Series will be conducted in offline mode.

          3. Students will be allowed to attend upto 5 subjects in next session either in offline classes or recorded classes.

Regular Batch - ESE + GATE + SES(GS) - 2026
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - M 08, Jul 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Enroll Now
CE - L 28, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Enroll Now
CE - K 10, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Enroll Now
CE - J 20, May 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Enroll Now
CE - I 05, May 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Closed
CE - H 22, Apr 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Closed
CE - G 05, Apr 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Closed
CE - F 24, Mar 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Closed
CE - E 08, Mar 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Closed
CE - D 18, Feb 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Closed
CE - C 21, Jan 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Closed
CE - B 26, Dec 2024 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Closed
CE - A 09, Dec 2024 07:30 AM to 01:30 PM SAKET 7-8 Months 28, Feb 2026 8474.58/- 86016.95/- 17008.47/- 111500/- 111500/- Closed

Note-1 : Entire GATE syllabus will be taught in offline mode. GS Syllabus of ESE will be taught in offline mode. GS syllabus of State Engineering Services will be conducted in live/recorded mode. Additional technical subjects of ESE will be conducted either in offline or online mode.

          2: GATE 2026 OTS will be included in the course & ESE 2026 Pre Test Series will be conducted in offline mode.

Regular Batch - ESE + GATE + SES(GS) - 2026
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - M 08, Jul 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 94491.52/- 18533.90/- 121500/- 121500/- Enroll Now
CE - L 28, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 94491.52/- 18533.90/- 121500/- 121500/- Enroll Now
CE - K 10, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 94491.52/- 18533.90/- 121500/- 121500/- Enroll Now
CE - J 20, May 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 94491.52/- 18533.90/- 121500/- 121500/- Enroll Now
CE - I 05, May 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 94491.52/- 18533.90/- 121500/- 121500/- Closed
CE - H 22, Apr 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 94491.52/- 18533.90/- 121500/- 121500/- Closed
CE - G 05, Apr 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 94491.52/- 18533.90/- 121500/- 121500/- Closed
CE - F 24, Mar 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 94491.52/- 18533.90/- 121500/- 121500/- Closed
CE - E 08, Mar 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 94491.52/- 18533.90/- 121500/- 121500/- Closed
CE - D 18, Feb 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 94491.52/- 18533.90/- 121500/- 121500/- Closed
CE - C 21, Jan 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 94491.52/- 18533.90/- 121500/- 121500/- Closed
CE - B 26, Dec 2024 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 94491.52/- 18533.90/- 121500/- 121500/- Closed
CE - A 09, Dec 2024 07:30 AM to 01:30 PM SAKET 7-8 Months 28, Feb 2026 8474.58/- 94491.52/- 18533.90/- 121500/- 121500/- Closed

Note-1 : Entire GATE syllabus will be taught in offline mode. GS Syllabus of ESE will be taught in offline mode. GS syllabus of State Engineering Services will be conducted in live/recorded mode. Additional technical subjects of ESE will be conducted either in offline or online mode.

          2: GATE 2026 OTS will be included in the course & ESE 2026 Pre Offline Test Series will be conducted in offline mode.

          3. Students will be allowed to attend upto 5 subjects in next session either in offline classes or recorded classes.

Regular Batch - ESE - 2025
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - C 11, Jun 2025 05:00 PM to 09:00 PM SAKET 31, Aug 2025 1694.92/- 12305.08/- 2520/- 16520/- 16520/- Enroll Now

Note-1: Subjects which are already been taught will be provided in the Online recorded mode on MADE EASY App.

Note-2: Old Student Discount 2000 /- for MADE EASY Students i.e.(Foundation,RIB and Mains course).

QUICK ENQUIRY

Submit your details if you wish to receive information from us