Menu

New Batches

LIVE-ONLINE COURSES
Regular Batch - GATE - 2026
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - GN 21, Jul 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Enroll Now
CE - GM 10, Jul 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Enroll Now
CE - GO 29, Jun 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Enroll Now
CE - GL 29, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Closed
CE - GK 10, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Closed
CE - GJ 20, May 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Closed
CE - GI 05, May 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Closed
CE - GH 22, Apr 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Closed
CE - GG 05, Apr 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Closed
CE - GF 24, Mar 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Closed
CE - GE 08, Mar 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Closed
CE - GD 18, Feb 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Closed
CE - GC 21, Jan 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Closed
CE - GB 26, Dec 2024 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Closed
CE - GA 09, Dec 2024 07:30 AM to 01:30 PM SAKET 7-8 Months 31, Dec 2025 8474.58/- 68220.34/- 13805.08/- 90500/- 90500/- Closed

Note: GATE 2026 OTS will be included in the course.

Regular Batch - GATE - 2026
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - GN 21, Jul 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Enroll Now
CE - GM 10, Jul 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Enroll Now
CE - GO 29, Jun 2025 03:00 PM to 09:00 PM (Flexible) SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Enroll Now
CE - GL 29, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GK 10, Jun 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GJ 20, May 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GI 05, May 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GH 22, Apr 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GG 05, Apr 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GF 24, Mar 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GE 08, Mar 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GD 18, Feb 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GC 21, Jan 2025 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GB 26, Dec 2024 07:30 AM to 01:30 PM SAKET 31, Dec 2025 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed
CE - GA 09, Dec 2024 07:30 AM to 01:30 PM SAKET 7-8 Months 28, Feb 2026 8474.58/- 76694.92/- 15330.50/- 100500/- 100500/- Closed

Note-1 : GATE 2026 OTS will be included in the course.

         2. Students will be allowed to attend upto 5 subjects in next session either in offline classes or recorded classes.

Regular Batch - GATE - 2026
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - GG 01, Jul 2025 06:00 PM to 09:30 PM ISBT 31, Dec 2025 8474.58/- 60593.22/- 12432.20/- 81500/- 81500/- Enroll Now
CE - GF 16,June 2025(Tentative) 06:00 PM to 09:30 PM ISBT 31, Dec 2025 8474.58/- 60593.22/- 12432.20/- 81500/- 81500/- Enroll Now
CE - GE 29,May 2025(Tentative) 06:00 PM to 09:30 PM ISBT 31, Dec 2025 8474.58/- 60593.22/- 12432.20/- 81500/- 81500/- Closed
CE - GD 14,Apr 2025(Tentative) 06:00 PM to 09:30 PM ISBT 31, Dec 2025 8474.58/- 60593.22/- 12432.20/- 81500/- 81500/- Closed
CE - GC 24, Mar 2025 06:00 PM to 09:30 PM ISBT 31, Dec 2025 8474.58/- 60593.22/- 12432.20/- 81500/- 81500/- Closed
CE - GB 20, Feb 2025 06:00 PM to 09:30 PM ISBT 31, Dec 2025 8474.58/- 60593.22/- 12432.20/- 81500/- 81500/- Closed
CE - GA 06, Jan 2025 06:00 PM to 09:30 PM ISBT 14, Feb 2026 8474.58/- 60593.22/- 12432.20/- 81500/- 81500/- Closed

Note-1: GATE 2026 OTS will be included in the course.

Regular Batch - GATE - 2026
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - GG 01, Jul 2025 06:00 PM to 09:30 PM ISBT 31, Dec 2025 8474.58/- 69067.80/- 13957.62/- 91500/- 91500/- Enroll Now
CE - GF 16,June 2025(Tentative) 06:00 PM to 09:30 PM ISBT 31, Dec 2025 8474.58/- 69067.80/- 13957.62/- 91500/- 91500/- Closed
CE - GE 29,May 2025(Tentative) 06:00 PM to 09:30 PM ISBT 31, Dec 2025 8474.58/- 69067.80/- 13957.62/- 91500/- 91500/- Closed
CE - GD 14,Apr 2025(Tentative) 06:00 PM to 09:30 PM ISBT 31, Dec 2025 8474.58/- 69067.80/- 13957.62/- 91500/- 91500/- Closed
CE - GC 24, Mar 2025 06:00 PM to 09:30 PM ISBT 31, Dec 2025 8474.58/- 69067.80/- 13957.62/- 91500/- 91500/- Closed
CE - GB 20, Feb 2025 06:00 PM to 09:30 PM ISBT 31, Dec 2025 8474.58/- 69067.80/- 13957.62/- 91500/- 91500/- Closed
CE - GA 06, Jan 2025 06:00 PM to 09:30 PM ISBT 14, Feb 2026 8474.58/- 69067.80/- 13957.62/- 91500/- 91500/- Closed

Note-1 : GATE 2026 OTS will be included in the course.

         2. Students will be allowed to attend upto 5 subjects in next session either in offline classes or recorded classes.

Regular Batch - GATE - 2026
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - GG 05, Jul 2025 5:00 PM to 9:00 PM TONK ROAD 31, Dec 2025 8474.58/- 60593.22/- 12432.20/- 81500/- 81500/- Enroll Now
CE - GF 16, Jun 2025 5:00 PM to 9:00 PM TONK ROAD 31, Dec 2025 8474.58/- 60593.22/- 12432.20/- 81500/- 81500/- Enroll Now
CE - GE 24, Apr 2025 5:00 PM to 9:00 PM Tonk Road 31, Dec 2025 8474.58/- 60593.22/- 12432.20/- 81500/- 81500/- Closed
CE - GD 07, Apr 2025 5:00 PM to 9:00 PM Tonk Road 31, Dec 2025 8474.58/- 60593.22/- 12432.20/- 81500/- 81500/- Closed
CE - GC 26, Mar 2025 5:00 PM to 9:00 PM TONK ROAD 31, Dec 2025 8474.58/- 60593.22/- 12432.20/- 81500/- 81500/- Closed
CE - GB 10, Mar 2025 5:00 PM to 9:00 PM TONK ROAD 31, Dec 2025 8474.58/- 60593.22/- 12432.20/- 81500/- 81500/- Closed
CE - GA 28, Feb 2025 5:00 PM to 9:00 PM TONK ROAD 14, Feb 2026 8474.58/- 60593.22/- 12432.20/- 81500/- 81500/- Closed

Note-1: GATE 2026 OTS will be included in the course.

Regular Batch - GATE - 2026
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - GG 05, Jul 2025 5:00 PM to 9:00 PM TONK ROAD 31, Dec 2025 8474.58/- 69067.80/- 13957.62/- 91500/- 91500/- Enroll Now
CE - GF 16, Jun 2025 5:00 PM to 9:00 PM TONK ROAD 31, Dec 2025 8474.58/- 69067.80/- 13957.62/- 91500/- 91500/- Enroll Now
CE - GE 24, Apr 2025 5:00 PM to 9:00 PM Tonk Road 31, Dec 2025 8474.58/- 69067.80/- 13957.62/- 91500/- 91500/- Closed
CE - GD 07, Apr 2025 5:00 PM to 9:00 PM Tonk Road 31, Dec 2025 8474.58/- 69067.80/- 13957.62/- 91500/- 91500/- Closed
CE - GC 26, Mar 2025 5:00 PM to 9:00 PM TONK ROAD 31, Dec 2025 8474.58/- 69067.80/- 13957.62/- 91500/- 91500/- Closed
CE - GB 10, Mar 2025 5:00 PM to 9:00 PM TONK ROAD 31, Dec 2025 8474.58/- 69067.80/- 13957.62/- 91500/- 91500/- Closed
CE - GA 28, Feb 2025 5:00 PM to 9:00 PM TONK ROAD 14, Feb 2026 8474.58/- 69067.80/- 13957.62/- 91500/- 91500/- Closed

Note-1 : GATE 2026 OTS will be included in the course.

         2. Students will be allowed to attend upto 5 subjects in next session either in offline classes or recorded classes.

Regular Batch - GATE - 2026
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - GF 02, Jul 2025 5:15 PM to 9:15 PM RTO, Shivaji Nagar 31, Dec 2025 8474.58/- 60593.22/- 12432.20/- 81500/- 81500/- Enroll Now
CE - GE 22, Jun 2025 5:15 PM to 9:15 PM RTO, Shivaji Nagar 31, Dec 2025 8474.58/- 60593.22/- 12432.20/- 81500/- 81500/- Enroll Now
CE - GD 09, Jun 2025 5:15 PM to 9:15 PM RTO, Shivaji Nagar 31, Dec 2025 8474.58/- 60593.22/- 12432.20/- 81500/- 81500/- Enroll Now
CE - GC 15, Apr 2025 5:15 PM to 9:15 PM RTO, Shivaji Nagar 31, Dec 2025 8474.58/- 60593.22/- 12432.20/- 81500/- 81500/- Closed
CE - GB 03, Apr 2025 5:15 PM to 9:15 PM RTO, Shivaji Nagar 31, Dec 2025 8474.58/- 60593.22/- 12432.20/- 81500/- 81500/- Closed
Regular Batch - GATE - 2026
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - GF 02, Jul 2025 5:15 PM to 9:15 PM RTO, Shivaji Nagar 31, Dec 2025 8474.58/- 69067.80/- 13957.62/- 91500/- 91500/- Enroll Now
CE - GE 22, Jun 2025 06:00 PM to 09:30 PM RTO, Shivaji Nagar 31, Dec 2025 8474.58/- 69067.80/- 13957.62/- 91500/- 91500/- Enroll Now
CE - GD 09, Jun 2025 5:15 PM to 9:15 PM RTO, Shivaji Nagar 31, Dec 2025 8474.58/- 69067.80/- 13957.62/- 91500/- 91500/- Enroll Now
CE - GC 15, Apr 2025 5:15 PM to 9:15 PM RTO, Shivaji Nagar 31, Dec 2025 8474.58/- 69067.80/- 13957.62/- 91500/- 91500/- Closed
CE - GB 03, Apr 2025 5:15 PM to 9:15 PM RTO, Shivaji Nagar 31, Dec 2025 8474.58/- 69067.80/- 13957.62/- 91500/- 91500/- Closed
Regular Batch - GATE - 2026
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - GG 02, Jul 2025 8:00 AM to 2:00 PM (Flexible) Kothapet 31, Dec 2025 8474.58/- 60593.22/- 12432.20/- 81500/- 81500/- Enroll Now
CE - GF 10, Jun 2025 8:00 AM to 2:00 PM (Flexible) Kothapet 7-8 Months 31, Dec 2025 8474.58/- 60593.22/- 12432.20/- 81500/- 81500/- Enroll Now
CE - GE 22, May 2025 8:00 AM to 2:00 PM (Flexible) Kothapet 31, Dec 2025 8474.58/- 60593.22/- 12432.20/- 81500/- 81500/- Closed
CE - GD 8th,May 2025 8:00 AM to 2:00 PM (Flexible) Kothapet 31, Dec 2025 8474.58/- 60593.22/- 12432.20/- 81500/- 81500/- Closed
CE - GC 16, Apr 2025 8:00 AM to 2:00 PM (Flexible) Kothapet 31, Dec 2025 8474.58/- 60593.22/- 12432.20/- 81500/- 81500/- Closed
CE - GB 20, Mar 2025 8:00 AM to 2:00 PM (Flexible) Kothapet 31, Dec 2025 8474.58/- 60593.22/- 12432.20/- 81500/- 81500/- Closed
CE - GA 19, Feb 2025 9:00 AM to 1:00 PM (Flexible) Kothapet 7-8 months 14, Feb 2026 8474.58/- 60593.22/- 12432.20/- 81500/- 81500/- Closed

Note-1: GATE 2026 OTS will be included in the course.

Regular Batch - GATE - 2026
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - GG 02, Jul 2025 8:00 AM to 2:00 PM (Flexible) Kothapet 31, Dec 2025 8474.58/- 69067.80/- 13957.62/- 91500/- 91500/- Enroll Now
CE - GF 10, Jun 2025 8:00 AM to 2:00 PM (Flexible) Kothapet 31, Dec 2025 8474.58/- 69067.80/- 13957.62/- 91500/- 91500/- Enroll Now
CE - GE 22, May 2025 8:00 AM to 2:00 PM (Flexible) Kothapet 31, Dec 2025 8474.58/- 69067.80/- 13957.62/- 91500/- 91500/- Closed
CE - GD 8th,May 2025 8:00 AM to 2:00 PM (Flexible) Kothapet 31, Dec 2025 8474.58/- 69067.80/- 13957.62/- 91500/- 91500/- Closed
CE - GC 16, Apr 2025 8:00 AM to 2:00 PM (Flexible) Kothapet 31, Dec 2025 8474.58/- 69067.80/- 13957.62/- 91500/- 91500/- Closed
CE - GB 20, Mar 2025 8:00 AM to 2:00 PM (Flexible) Kothapet 31, Dec 2025 8474.58/- 69067.80/- 13957.62/- 91500/- 91500/- Closed
CE - GA 19, Feb 2025 9:00 AM to 1:00 PM (Flexible) Kothapet 7-8 months 14, Feb 2026 8474.58/- 69067.80/- 13957.62/- 91500/- 91500/- Closed

Note-1 : GATE 2026 OTS will be included in the course.

         2. Students will be allowed to attend upto 5 subjects in next session either in offline classes or recorded classes.

Regular Batch - GATE - 2026 Weekend Batch - GATE - 2026
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - GA 19, Jun 2025 9:30 AM to 5:30 PM SEALDAH 31, Dec 2025 8474.58/- 60593.22/- 12432.20/- 81500/- 81500/- Enroll Now
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - GW 21, Jun 2025 9:30 AM to 5:30 PM SEALDAH 31, Dec 2025 8474.58/- 60593.22/- 12432.20/- 81500/- 81500/- Enroll Now
Regular Batch - GATE - 2026 Weekend Batch - GATE - 2026
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - GA 19, Jun 2025 9:30 AM to 5:30 PM SEALDAH 31, Dec 2025 8474.58/- 69067.80/- 13957.62/- 91500/- 91500/- Enroll Now
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - GY 21, Jun 2025 9:30 AM to 5:30 PM SEALDAH 31, Dec 2025 8474.58/- 69067.80/- 13957.62/- 91500/- 91500/- Enroll Now
QUICK ENQUIRY

Submit your details if you wish to receive information from us